Veterinary drugs
Active ingredient, drug class, dosage form and route of administration, with the conditions each drug is used for.
Route of administration and dosage form are not yet captured on drug rows — the columns are shown so the gap is visible rather than hidden.
50 of 357
| Drug | Class | Treats | Sources |
|---|---|---|---|
| 2-mercaptobenzothiazole | no links yet | no links yet | 1 sources |
| Acepromazine | Phenothiazines | no links yet | 2 sources |
| acetazolamide | Carbonic Anhydrase Inhibitor | Congestive heart failure | 1 sources |
| acetylcysteine | Free Radical Scavenging Activity+2 | no links yet | 1 sources |
| acetylsalicylic acid | Platelet Aggregation Inhibitor+1 | no links yet | 2 sources |
| Afoxolaner | Ectoparasiticides, Isoxazolines | Flea infestationDemodicosis | 3 sources |
| Albendazole | beta Tubulin Interactions+3 | no links yet | 2 sources |
| alfaxalone | Other general anesthetics | no links yet | 2 sources |
| altrenogest | Other progestogens | no links yet | 2 sources |
| amikacin | Aminoglycosides+1 | Cystitis | 1 sources |
| amitraz | Amidines | Generalized demodicosis | 2 sources |
| Amlodipine | Calcium Channel Antagonists+4 | Systemic hypertensionChronic Kidney DiseaseHyperthyroidism | 2 sources |
| ammonium chloride | no links yet | no links yet | 1 sources |
| Amoxicillin | Transpeptidase Inhibitors+2 | CystitisMastitis | 2 sources |
| Amoxicillin/Clavulanate | Penicillins, Aminopenicillins | no links yet | uncited |
| Ampicillin | Transpeptidase Inhibitors+2 | CystitisUrinary tract infectionBacterial pneumonia | 2 sources |
| Amprolium | Thiamine antagonist anticoccidials+1 | Coccidiosis | 2 sources |
| apramycin | Aminoglycosides | no links yet | 2 sources |
| atinvicitinib | Agents for dermatitis, excluding corticosteroids | no links yet | 2 sources |
| Atipamezole | Adrenergic alpha2-Antagonists | no links yet | 2 sources |
| atropine | Cholinergic Muscarinic Antagonists+1 | no links yet | 1 sources |
| attapulgite | no links yet | no links yet | 2 sources |
| avilamycin | Orthosomycins | no links yet | 1 sources |
| azaperone | Butyrophenone derivatives | no links yet | 2 sources |
| bacitracin | Polypeptides | no links yet | 1 sources |
| bedinvetmab | Other analgesics and antipyretics | no links yet | 3 sources |
| benazepril | Angiotensin Converting Enzyme Inhibitor | no links yet | 3 sources |
| benzocaine | Sodium Channel Interactions | no links yet | 1 sources |
| benzoyl peroxide | no links yet | Pyoderma | 1 sources |
| betamethasone | Glucocorticoid Receptor Agonists+1 | no links yet | 3 sources |
| bexagliflozin | no links yet | no links yet | 3 sources |
| bismuth subcarbonate | no links yet | no links yet | 1 sources |
| boric acid | Unknown Cellular or Molecular Interaction | no links yet | 1 sources |
| bronopol | no links yet | no links yet | 1 sources |
| bupivacaine | Prostaglandin Receptor Antagonists+1 | no links yet | 2 sources |
| Buprenorphine | Opioid Antagonists+2 | Feline Lower Urinary Tract Disease (FLUTD)Osteoarthritis | 2 sources |
| Butorphanol | Opioid Antagonists+4 | Equine Colic | 2 sources |
| calcium | no links yet | no links yet | 1 sources |
| calcium carbonate | no links yet | no links yet | 1 sources |
| calcium chloride | no links yet | no links yet | 1 sources |
| calcium gluconate | no links yet | Milk Fever (Parturient Paresis) | 1 sources |
| capromorelin | Anterior pituitary lobe hormones and analogues | Chronic Kidney Disease | 3 sources |
| caramiphen | no links yet | no links yet | 1 sources |
| carbadox | Quinoxaline 1,4-di-N-oxides | no links yet | 1 sources |
| carnidazole | Nitroimidazole antiprotozoals | no links yet | 1 sources |
| Carprofen | Coxibs | Osteoarthritis | 3 sources |
| cefadroxil | no links yet | PyodermaCystitis | 1 sources |
| cefalexin | First-generation cephalosporins | no links yet | 1 sources |
| Cefovecin | Transpeptidase Inhibitors+1 | Parvovirus InfectionCanine Distemper | 3 sources |
| cefpodoxime proxetil | Transpeptidase Inhibitors | no links yet | 1 sources |
2-mercaptobenzothiazole1 sources
no links yet
no links yet
Acepromazine2 sources
Phenothiazines
no links yet
acetazolamide1 sources
Carbonic Anhydrase Inhibitor
Congestive heart failure
acetylcysteine1 sources
Free Radical Scavenging Activity+2
no links yet
acetylsalicylic acid2 sources
Platelet Aggregation Inhibitor+1
no links yet
Afoxolaner3 sources
Ectoparasiticides, Isoxazolines
Flea infestationDemodicosis
Albendazole2 sources
beta Tubulin Interactions+3
no links yet
alfaxalone2 sources
Other general anesthetics
no links yet
altrenogest2 sources
Other progestogens
no links yet
amikacin1 sources
Aminoglycosides+1
Cystitis
amitraz2 sources
Amidines
Generalized demodicosis
Amlodipine2 sources
Calcium Channel Antagonists+4
Systemic hypertensionChronic Kidney DiseaseHyperthyroidism
ammonium chloride1 sources
no links yet
no links yet
Amoxicillin2 sources
Transpeptidase Inhibitors+2
CystitisMastitis
Amoxicillin/Clavulanateuncited
Penicillins, Aminopenicillins
no links yet
Ampicillin2 sources
Transpeptidase Inhibitors+2
CystitisUrinary tract infectionBacterial pneumonia
Amprolium2 sources
Thiamine antagonist anticoccidials+1
Coccidiosis
apramycin2 sources
Aminoglycosides
no links yet
atinvicitinib2 sources
Agents for dermatitis, excluding corticosteroids
no links yet
Atipamezole2 sources
Adrenergic alpha2-Antagonists
no links yet
atropine1 sources
Cholinergic Muscarinic Antagonists+1
no links yet
attapulgite2 sources
no links yet
no links yet
avilamycin1 sources
Orthosomycins
no links yet
azaperone2 sources
Butyrophenone derivatives
no links yet
bacitracin1 sources
Polypeptides
no links yet
bedinvetmab3 sources
Other analgesics and antipyretics
no links yet
benazepril3 sources
Angiotensin Converting Enzyme Inhibitor
no links yet
benzocaine1 sources
Sodium Channel Interactions
no links yet
benzoyl peroxide1 sources
no links yet
Pyoderma
betamethasone3 sources
Glucocorticoid Receptor Agonists+1
no links yet
bexagliflozin3 sources
no links yet
no links yet
bismuth subcarbonate1 sources
no links yet
no links yet
boric acid1 sources
Unknown Cellular or Molecular Interaction
no links yet
bronopol1 sources
no links yet
no links yet
bupivacaine2 sources
Prostaglandin Receptor Antagonists+1
no links yet
Buprenorphine2 sources
Opioid Antagonists+2
Feline Lower Urinary Tract Disease (FLUTD)Osteoarthritis
Butorphanol2 sources
Opioid Antagonists+4
Equine Colic
calcium1 sources
no links yet
no links yet
calcium carbonate1 sources
no links yet
no links yet
calcium chloride1 sources
no links yet
no links yet
calcium gluconate1 sources
no links yet
Milk Fever (Parturient Paresis)
capromorelin3 sources
Anterior pituitary lobe hormones and analogues
Chronic Kidney Disease
caramiphen1 sources
no links yet
no links yet
carbadox1 sources
Quinoxaline 1,4-di-N-oxides
no links yet
carnidazole1 sources
Nitroimidazole antiprotozoals
no links yet
Carprofen3 sources
Coxibs
Osteoarthritis
cefadroxil1 sources
no links yet
PyodermaCystitis
cefalexin1 sources
First-generation cephalosporins
no links yet
Cefovecin3 sources
Transpeptidase Inhibitors+1
Parvovirus InfectionCanine Distemper
cefpodoxime proxetil1 sources
Transpeptidase Inhibitors
no links yet
Page 1 of 8